Version: 1.0
Account Information API
L'Account Information API expose soldes, historiques de mouvements, term deposits et services associes pour alimenter vos parcours bancaires et solutions Open Dev. L'Account Information API offre un catalogue complet d'endpoints pour consulter les comptes, soldes, mouvements, term deposits, taux de change et widgets associes, afin d'alimenter vos experiences bancaires, Open Dev et PSD2.
Error Codes:
Below is a table listing the possible error codes and their descriptions:
| CODE | DESCRIPTION |
|---|---|
ERR_GENERAL_0001 | An internal service error occurred. |
ERR_ACC_0001 | Error while retrieving account statement |
ERR_ACC_0002 | The specified account ID does not correspond to any existing account |
ERR_ACC_0003 | User is ineligible to access this account |
ERR_ACC_0004 | User with profile '%s' is not authorized to access this endpoint |
ERR_ACC_0005 | Access to the account is denied |
ERR_ACC_0006 | The specified account ID does not belong to the user or any global accounts |
ERR_MVN_0001 | Error while retrieving movements |
ERR_MVN_0002 | No account found with the provided criteria |
ERR_ACC_0008 | No movements found |
ERR_WDG_0001 | Failed to remove widget. |
ERR_WDG_0002 | Failed to update widget position. |
ERR_TED_0001 | The specified term deposit ID does not correspond to any existing term deposit. |
ERR_CUR_0001 | Error while retrieving currency rate |
ERR_CUR_0002 | Technical error while retrieving currency rate |
ERR_CUR_0003 | Currency rates are not available |
ERR_CUR_0004 | The specified currency could not be found |
ERR_CUR_0005 | Failed to update widget position. |
ERR_CUR_0001 | Failed to update widget position. |
ERR_CCL_0001 | Credit client with this ID is not found. |
Authentication
- HTTP: Bearer Auth
| Security Scheme Type: || http |
| HTTP Authorization Scheme: || bearer |
| Bearer format: || JWT |